Symptomatic posterior vitreous detachment and the incidence of delayed retinal breaks: case series and meta-analysis.
| Title | Symptomatic posterior vitreous detachment and the incidence of delayed retinal breaks: case series and meta-analysis. |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Coffee RE, Westfall AC, Davis GH, Mieler WF, Holz ER |
| Journal | American journal of ophthalmology |
| Volume | 144 |
| Issue | 3 |
| Pagination | 409-413 |
| Date Published | 2007 Sep |
| ISSN | 0002-9394 |
| Keywords | Acute Disease, Adult, Aged, Aged, 80 and over, Case-Control Studies, Female, Follow-Up Studies, Humans, Incidence, Male, Middle Aged, Retinal Perforations, Retrospective Studies, Risk Factors, Vitreous Body, Vitreous Detachment |
| Abstract | To establish the necessity for an early follow-up examination after an initial funduscopic examination with negative results for patients with acute, symptomatic posterior vitreous detachment (PVD). |
| Alternate Journal | Am. J. Ophthalmol. |
