Stipends and Benefits
Compensation
The UPMC Education Program Board of Trustees has approved the following salaries for Graduate Medical Trainees at Children's Hospital of Pittsburgh of UPMC, Magee-Womens Hospital of UPMC, UPMC Mercy, UPMC Presbyterian, UPMC Shadyside, and VA Pittsburgh Healthcare System effective July 1, 2011 through June 30, 2012:
| 2011-2012 | ||
| Level | Annual Gross Salary | |
| GMT Level I | $47,673.80 | |
| GMT Level II | $48,943.20 | |
| GMT Level III | $49,899.20 | |
| GMT Level IV | $51,001.60 | |
Trainees designated as "chief residents" may have their salaries augmented slightly for extra services rendered.
Benefits
UPMC Graduate Medical Education-Residents and Fellows
January 2011 SUMMARY OF BENEFITS
UPMC GME Residents and Fellows – Full-Time
| Effective 1/1/2011 through 12/31/2011 | |||
| Open | November for a January effective date | ||
| Enrollment | |||
| Medical and | UPMC Advantage HMO – Premium paid for by UPMC, no cost to the physician | ||
| UPMC Open Access PPO – UPMC and the physician share the premium cost | |||
| prescription | |||
| coverage | All employees should complete the My Health requirements, which reduces | ||
| (Election paid for by | |||
| physician and UPMC) | the deductible by $500 per individual/$1,000 per family. | ||
| Dental coverage | United Concordia and UPMC Dental will offer both a Premium PPO or a Standard | ||
| PPO. Premium for Standard PPO (individual coverage) is paid for by UPMC, all other | |||
| (Election paid for by | |||
| physician and UPMC) | coverage levels have UPMC and the physician sharing the premium cost. | ||
| Vision coverage | If medical coverage is elected, basic vision coverage will be provided at no | ||
| (Election paid for by | additional cost. An enhanced vision benefit is available for an increased cost and | ||
| physician and UPMC) | |||
| can be selected along with the medical coverage or for those not purchasing | |||
| medical, a stand alone vision benefit is also offered. | |||
| Health Care FSA | $5,000 annual employee maximum | ||
| (Election paid for by | Effective for 01/01/2011, Over the Counter Medications (OTC’s) will no longer be eligible for | ||
| physician) | |||
| reimbursement without a prescription. | |||
| Dependent Care | |||
| FSA (Election paid | $5,000 annual family maximum | ||
| for by physician) | |||
| Life Insurance | Group-term life insurance coverage of 1X times the UPMC base salary. | ||
| and Accidental | |||
| Death & | Group-term AD&D insurance coverage of 1X times the UPMC base salary. | ||
| Dismemberment | Make sure that you designate your beneficiary through My HUB | ||
| (Employer provided at no | |||
| cost to physician) | |||
| Optional Group | Supplemental term life insurance may be purchased up to a maximum of 5X times | ||
| Life Insurance | UPMC base salary to $1,000,000. | ||
| (Election paid by | Guarantee issue (upon first becoming eligible) is 3X times UPMC base salary. | ||
| physician) | |||
| Optional AD&D | May be purchased in increments up to a maximum of $1 million. | ||
| coverage | |||
| (Election paid by | |||
| physician) | |||
| Dependent | Supplemental term life may be purchased: | ||
| Group | Spouse: $10,000 increments up to $100,000. Guarantee issue (upon first | ||
| Life/AD&D | becoming eligible) is $30,000. | ||
| Insurance | | Dependent: may choose a coverage level of $5,000 or $10,000 per | |
| (Election paid by | dependent | ||
| physician) | |||
| Supplemental AD& D insurance may be purchased: | |||
| Spouse: up to a maximum of $500,000. | |||
| Dependent: available in the amount of $10,000. | |||
| Salary | Defined as the first 26 weeks of disability. 100% coverage of UPMC base salary for | ||
| Continuation | up to 26 weeks. | ||
| (Employer provided at | |||
| no cost to physician) | |||
| Long-term | Employer-paid coverage of 60% of the UPMC base salary through age 65. The | ||
| Disability | elimination period is 26 weeks. | ||
| (Employer provided at | |||
| no cost to physician) | |||
| Tuition | Residents or fellows who are candidates for a graduate degree, or approved | ||
| certificate program or academic courses for credit, at University of Pittsburgh or | |||
| Reimbursement | |||
| Carnegie-Mellon University (CMU) as a required part of their UPMCMEP-approved | |||
| (Paid for by physician | |||
| graduate medical training program may be eligible for non-taxable qualified | |||
| and UPMC) | |||
| scholarship monies as per the Qualified Scholarship Policy. Please refer to the | |||
| UPMCMEP Qualified Scholarship Policy for complete details. | |||
| For all others, the UPMC tuition assistance benefit is available up to a maximum of | |||
| $3,500 per academic year. The benefit also provides a tuition assistance at the | |||
| University of Pittsburgh for dependent children and spouses for first baccalaureate | |||
| degree only at 50% up to $5,000 maximum/year for dependent children (must be | |||
| full-time student) and up to $2,000 maximum/year for spouse (full or part-time | |||
| student). Please refer to the UPMC Tuition policy for complete details. | |||
| Note: The awarding of scholarship funds under the Qualified Scholarship | |||
| Policy prohibits employees from seeking reimbursement for remaining | |||
| balances under the UPMC Tuition Policy. | |||
| Adoption | Reimbursement of qualified adoption expenses of up to $2,000. | ||
| Assistance | (Reference Adoption Assistance Program Policy HS-HR0728 for details.) | ||
| Effective 1/1/2011 through 12/31/2011 | |||
| Retirement | Employer Match, 403(b) Plan | ||
| Plan | |||
| 50% match on up to 4% of deferral of salary | |||
| Can contribute at date of hire | |||
| Eligible for match beginning the January 1 or July 1 after age 21 & paid 1,000 hours | |||
| 3-year vesting period for matching contribution. | |||
| Pre-tax employee contribution limit for 2011 is up to $16,500. $22,000 if age 50 or older | |||
| by 12/31/11. This amount must be aggregated if more than one employer. | |||
| | After-tax contributions permitted. | ||
| For 2011, Participants will be eligible to receive matching contributions under the Plan | |||
| until the IRS limit of $245,000 worth of pension eligible earnings has been reached. | |||
| Investment options: Vanguard Prime Institutional; Vanguard Short-Term U.S. Treasury | |||
| Fund; Vanguard Total Bond Market Index Fund; PIMCO Total Return Fund; Vanguard | |||
| Wellington Fund; Vanguard Institutional Index; Vanguard Windsor II Fund; AmFunds | |||
| Growth Fund of America; Artisan Mid Cap Fund; Lord Abbett Small Cap Value Fund; | |||
| Artisan Mid Cap Value Fund; DFA International Value Fund; Vanguard Target Retirement; | |||
| Vanguard Target Retirement 2010; Vanguard Target Retirement 2015; Vanguard Target | |||
| Retirement 2020; Vanguard Target Retirement 2025; Vanguard Target Retirement 2030; | |||
| Vanguard Target Retirement 2035; Vanguard Target Retirement 2040; Vanguard Target | |||
| Retirement 2045; Vanguard Target Retirement 2050. | |||
| UPMC Voluntary Benefits: | Representatives are available to provide enrollment | |||
| • | Allstate Critical Illness Insurance | assistance and additional information for the | ||
| voluntary plans listed. | ||||
| • AFLAC Personal Accident Expense Plan | ||||
| Call UPMC DirectLink at | ||||
| • | ARAG Legal Services | |||
| 1-800-994-2752, option # 5 | ||||
| • | ING Universal Life Insurance | |||
| • | Hurley Associates Voluntary Income Protection Program | Representatives are available to provide additional | ||
| assistance on the plans available. | ||||
| Call Hurley Associates directly at 412-682-6100 | ||||
| Note: | This summary is only intended as a general overview. If this summary inadvertently disagrees with the policies or | |||
| official contracts that govern the institutional plan, the policies and official contracts are followed to determine your | ||||
| benefits. | ||||
| UPMC benefits are subject to UPMC policies and may be modified by UPP/UPMC-HS. | ||||
| Revised 11/30/10 | ||||
- Printer-friendly version
- Login to post comments
